June 08, 2009

Radical Left Party Results in The European Elections











Radical Left Party Results in The European Elections:


Monday, June 08, 2009

Mixed picture for European radical left:


Cyprus: Progressive Party of Working People 34.9% (+7.0), 2/6 seats (±0)

Czech Republic: Communist Party 14.2% (-6.1) 4/22 seats (-2)

Denmark: Socialist People’s Party 15.9% (+7.9), 2/13 seats (+1)
People’s Movement Against the EU 7.2% (+2.0), 1/13 seats (±0)

Finland: Left Alliance 5.9% (-3.2), 0/13 seats (-1)

France: Left Front (includes PCF) 6.3% (+0.4), 4/72 seats (+1)
New Anticapitalist Party 4.8% (+2.6), 0/72 seats (±0)

Germany: The Left 7.6% (+1.5), 8/99 seats (+1)

Greece: Communist Party 8.3% (-1.1%), 2/22 seats (-1)
Coalition of the Radical Left 4.7% (+0.5), 1/22 seats (±0)

Ireland: Sinn Féin 11.2% (+0.1), 0/12 seats (-1)
Socialist Party 2.8% (+1.5), 1/12 seats (+1)

Italy: Refounded Communists/Italian Communists 3.3% (-5.1%), 0/72 seats (-7)
Left and Freedom 3.2% (+0.7%), 0/72 seats (-2) compared to Greens last time

Luxembourg: The Left 3.2% (+1.5), 0/6 seats (±0)

Netherlands: Green Left 8.9% (+1.5), 3/25 seats (+1)
Socialist Party 7.1% (+0.1), 2/25 seats (±0)

Portugal: Left Bloc 10.7% (+5.8%), 3/22 seats (+2)
Communist Party/Green Party 10.7% (+1.6), 2/22 seats (±0)

Scotland: Scottish Socialist Party 0.9% (-4.3%), 0/6 seats (±0)

Spain: United Left/United & Alternative Left/Catalan Greens 3.7% (-1.0), 2/50 seats (±0)
Republican Left of Catalonia/Galician Nationalist Bloc/Basque Solidarity/Aralar 2.5% (+0.1), 1/50 seats (±0)

Sweden: Left Party 5.6% (-7.1%), 1/18 seats (-1)
Feminist Initiative 2.2% (+2.2), 0/18 seats (±0)

No comments:

Featured Story

Dejemos que la izquierda de Estados Unidos tenga cuidado! por Andrew Taylor 23.06.2021

La Administración Biden ha habilitado una nueva "Iniciativa contra el terrorismo doméstico" para defender "The Homeland"...